Deutz Marine Generator

Deutz Marine Generator

Cummins Marine Generator

  • Power range: 10kw-600kw(13KVA-750KVA)
  • 50HZ/1500RPM, 60HZ/1800RPM generators also are available on request.
  • Alternator Optional Brand: Stamford, Leroy Somer, Marathon, Sunvim, Robot, Engga.

Deutz in China

  • Deutz AG started investing in China in the 1990s this continued investment and relocation of production has kept Deutz at the forefront of diesel engine design and production.
  • Dalian Deutz – Deutz Joint venture produces water-cooled BF4M1013, BF4M2012, BF6M1013, BFM6M2012, 4 and 6 cylinder engines.
  • Huachai Deutz – Deutz licensed factory that produces water-cooled BFM1015 and BFM2015 V6, V8, and V12 water-cooled engines which are manufactured under Deutz license. They have a compact 90 degrees V cylinder layout, ideal for generator, trucks and construction equipment. China militery power plant.
  • The legendary air-cooled FI912, FI913, FL413, and FL513 range of Deutz designed engines are still made in China and used in the most severe and challenging conditions on the planet.

DEUTZ AG was founded in Cologne, Germany, in 1864, it is the world’s oldest engine company and one of the world’s leading independent engine manufacturers. As a full-line engine specialist, DEUTZ offers a broad spectrum of liquid-cooled and air-cooled engines with capacities ranging from 25 kW to 500 kW, which are used in construction equipment, power generation plant, agricultural machinery, commercial vehicles, rail vehicles and ships. DEUTZ customers are supported by 9 distribution companies, 9 sales offices, 16 service centres with over 800 sales and service partners in more than 130 countries around the world.

Marine Generator Set (50HZ)

Model Rated Power Engine Model Displacement (L) Engine Power/Speed (KW/RPM) Stamford Alternator Dimension(mm) L*W*H Weight KG
DWM180S 180 HC6V300D/15 11.91 220/1500 UCM274K 700*1200*1700 2300
DWM200S 200 HC6V350D/15 11.91 257/1500 HCM434D 2700*1200*1700 2300
DWM250S 250 HC6V390D/15 11.91 286/1500 HCM434E 2800*1300*1780 2500
DWM260S 260 HC6V420D/15 11.91 309/1500 HCM434F 2800*1300*1800 2550
DWM280S 280 HC6V449D/15 11.91 330/1500 HCM434F 2800*1300*1800 2580
DWM300S 300 HC8V500D/15 15.88 368/1500 HCM534C 3100*1400*2100 3000
DWM320S 320 HC8V520D/15 15.88 382/1500 HCM534C 3100*1400*2100 3000
DWM350S 350 HC8V560D/15 15.88 412/1500 HCM534D 3100*1400*2100 3050
DWM380S 380 HC8V600D/15 15.88 441/1500 HCM534E 3100*1400*2100 3050

Marine Generator Set (50HZ)

Model Rated Power (KW/60HZ) Engine Model Displacement (L) Power/Speed (KW/RPM) Stamford Alternator Dimension(mm) L*W*H Weight KG
DWM180S-6 180 HC6V300D/18 11.91 220/1800 UCM274H 2700*1200*1700 2300
DWM200S-6 200 HC6V350D/18 11.91 257/1800 UCM274J 2700*1200*1700 2300
DWM250S-6 250 HC6V390D/18 11.91 286/1800 HCM434D 2800*1300*1780 2500
DWM260S-6 260 HC6V420D/18 11.91 309/1800 HCM434D 2800*1300*1800 2550
DWM280S-6 280 HC6V460D/18 11.91 338/1800 HCM434E 2800*1300*1800 2580
DWM300S-6 300 HC8V500D/18 15.88 368/1800 HCM434E 3100*1400*2100 3000
DWM320S-6 320 HC8V520D/18 15.88 382/1800 HCM434F 3100*1400*2100 3000
DWM350S-6 350 HC8V570D/18 15.88 419/1800 HCM434F 3100*1400*2100 3050
DWM400S-6 400 HC8V619D/18 15.88 455/1800 HCM534C 3100*1400*2100 3050

New Genuine China Deutz Diesel Generator, optional for Stamford, Marathon or cheaper Alternators, Marine or Industrial application, High-quality standard Diesel Generators.

Any Question? Tell Us!

Contact Form